Image Loading...

Most Consecutive Years
on the South African
Charts1969 - 1989


The following Acts spent at least 1 week on the top 20 in consecutive years.

Format:
No. of Consecutive years - ARTIST First Year - Last Year


10 - ABBA 1973 - 1982
6 - MICHAEL JACKSON 1979 - 1984
6 - LIONEL RICHIE 1981 - 1986
5 - DAVID CASSIDY 1972 - 1976
5 - SWEET 1971 - 1975
5 - ALAN GARRITY 1971 - 1975
5 - RISING SONS 1970 - 1974
5 - BEE GEES 1969 - 1973
5 - BARBARA RAY 1973 - 1977
5 - LANCE JAMES 1973 - 1977
5 - ELTON JOHN 1982 - 1986
5 - LIONEL PETERSON 1973 - 1977
5 - LEO SAYER 1977 - 1981
5 - JOE DOLAN 1975 - 1979
5 - A-HA 1985 - 1989
5 - BONEY M 1976 - 1980
5 - ELO 1977 - 1981
5 - GEORGE MICHAEL 1984 - 1988
5 - HUEY LEWIS & THE NEWS 1985 - 1989
5 - LAURA BRANIGAN 1982 - 1986
5 - QUEEN 1980 - 1984
5 - VILLAGE PEOPLE 1978 - 1982


All information generously supplied by John Samson with help from Chris Kimberly, November 2000.

South African artists are highlighted.

© SA Rock Files 2000


TOP back to where you came from
Charting The Charts

South Africa's Rock Lists